library(tidyverse)
library(plyr)
library(plyr) #for match_df
<- file("D:/Education/R/Data/EPA/summarySCC_PM25.rds")
con1 <- file("D:/Education/R/Data/EPA/Source_Classification_Code.rds")
con2 <- readRDS(con1)
NEI <- readRDS(con2)
SCC head(NEI)
fips SCC Pollutant Emissions type year
4 09001 10100401 PM25-PRI 15.714 POINT 1999
8 09001 10100404 PM25-PRI 234.178 POINT 1999
12 09001 10100501 PM25-PRI 0.128 POINT 1999
16 09001 10200401 PM25-PRI 2.036 POINT 1999
20 09001 10200504 PM25-PRI 0.388 POINT 1999
24 09001 10200602 PM25-PRI 1.490 POINT 1999
unique(NEI$year)
[1] 1999 2002 2005 2008